1. Operating Frequency: 20~500KHz
2. Low-cost, all models mainly used in less demanding fields on the electromagnetic shielding power field.
3. Power frequency because of work, safety regulations and other requirements of the different temperature level will change.
Specifications (Unit: mm):
Type | Shape Structure | Dimension | Power range |
A | B | C | D | E | F |
ETD29 | Horizontal | 34.0Max | 24.6±0.5 | 35.2±0.5 | 4.0±0.3 | 5.0±0.3 | 25.8±0.5 | 65W Max |
ETD34 | 41.0Max | 29.4±0.5 | 40.3±0.5 | 4.0±0.3 | 5.0±0.3 | 25.6±0.5 | 400W Max |
ETD39 | 46.0Max | 35.3±0.5 | 44.0±0.5 | 4.0±0.3 | 5.0±0.3 | 30.4±0.5 | 500W Max |
ETD44 | 52.0Max | 39.5±0.5 | 51.0±0.5 | 4.0±0.3 | 5.0±0.3 | 35.8±0.5 | 600W Max |
ETD49 | 57.0Max | 41.6±0.5 | 57.3±0.5 | 4.0±0.3 | 5.0±0.3 | 40.7±0.5 | 650W Max |
ETD59 | 69.0Max | 48.3±0.5 | 65.7±0.5 | 4.0±0.3 | 5.0±0.3 | 50.8±0.5 | 2000W Max |
ETD29 | Vertical | 37.0Max | 39.0±0.5 | 23.8±0.5 | 4.0±0.3 | 5.0±0.3 | 20.3±0.5 | 65W Max |
ETD34 | 45.0Max | 47.4±0.5 | 23.4±0.5 | 4.0±0.3 | 5.0±0.3 | 20.3±0.5 | 400W Max |
Note: The above are common skeleton styles; we accept customer requirements ODM or OEM. Welcome your design drawings or samples. Electrical performance:
1. Operating frequency: 20kHz-500KHz
2. Output power: 30 to 2000 W
3. Operating temperature:-40 ºCto +125 ºC
4. Storage temperature:-25 ºCto +85 ºC
Applications:
Household appliances, switching power supplies, communications equipments, medical equipments, production equipments, CCTV, computers, lighting equipments.
Welcome to call us and tell us the required parameters. The design drawing or material requires the product inductance, the number of turns, the leakage inductance, the angle bitmap, the withstand voltage, the input and the output voltage, and other detailed information. We can customize as required. Please contact us before making the payment.The principle of large quantity favorably!Please confirm before placing an order, the price varies with the quantity.